For screen reader problems with this website, please call509-689-21315 0 9 6 8 9 2 1 3 1Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 29.75"w x 36.63"d
GE® Series 20.8 Cu. Ft. Bottom Freezer Refrigerator-Black with LED lighting and 2 clear drawersRead More
30" Wide
2 Clear Drawers
Find exactly what you’ve been looking for under crisp, clear lighting
Easily accommodates the installation of an icemaker
A variety of shelf configurations provide additional options for food storage
General Specs | |
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.0 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Certifications | |
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 232 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |