For screen reader problems with this website, please call509-689-21315 0 9 6 8 9 2 1 3 1Standard carrier rates apply to texts.
Product Dimensions 15.63"h x 26"w x 21.81"d
115 Volt Built-In Room Air Cool Unit-Soft Gray, with 6,400 Cooling BTU's and ENERGY STAR qualifiedRead More
Rigid Frame, EZ Slide-Out, Washable
4-Way Air Direction
Thru-Wall or Window (Optional)
Indoor - 53dBA, Outdoor 59dBA
2 Cooling, 2 Fan Only
General Specs | |
Width (in.) | 26 |
Appliance Color | Gray |
Installation Type | Window or Thru-Wall |
Cooling Capacity (BTU) | 6400 |
Depth (in.) | 21.81 |
Height (in.) | 15.63 |
Color | Gray |
No. of Fan Only Speeds | 3 |
Color Finish Name | Gray |
Air Conditioner Type | Window or Through-the-Wall |
BTU Cooling Rating | 6400 |
Heater Included | No |
Certifications | |
ENERGY STAR® Qualified: | Yes |
Energy Efficiency Rating (EER): | 9.9 |
General Features | |
Filter Type: | Rigid Frame,Washable,EZ Slide-Out |
Other | |
Amps (Cooling): | 5.9 |
Plug Type: | Tandem/Right Angle/LCDI |
Rated Amps (Receptacle): | 15 |
TTL Connected Load: | 115 |
Capability: | Cool Only |
No. of Cooling Speeds: | 3 |
Air Direction: | 4-Way Air Direction |
Air Discharge: | Over / Under |
Cooling Air Flow: | 237 |
Dehumidification: | 1.4 |
Control Panel Covered: | No |
Temperature Adjustment: | 62->85 |
Front: | Gray |
Performance | |
Cycle Settings: | 3 Cooling, 3 Fan Only |
Specifications | |
Cord Length (In.): | 75 |
Styling |