For screen reader problems with this website, please call509-689-21315 0 9 6 8 9 2 1 3 1Standard carrier rates apply to texts.
Product Dimensions 15.88"h x 22.63"w x 23.63"d
GE 230 Volt Heat-Cool Room Air Conditioner-Gray with 4-way louver style, rotary compressor and 270 (cfm) airflowRead More
2 Cooling,2 Heating,1 Fan Only
7-Position
Heat / Cool Unit
Slide-Out
Ā
General Specs | |
Width (in.) | 22.63 |
Installation Type | Window or Thru-Wall |
Cooling Capacity (BTU) | 12000 |
Depth (in.) | 23.63 |
Height (in.) | 15.88 |
No. of Fan Only Speeds | 2 |
Air Conditioner Type | Window or Through-the-Wall |
BTU Cooling Rating | 12000 |
Heater Included | No |
Certifications | |
Kilowatt Hrs. per Year: | 98 |
ENERGY STARĀ® Qualified: | Yes |
Energy Efficiency Rating (EER): | 98 |
Other | |
Amps (Cooling): | 5.9 |
Plug Type: | Perpendicular / Right Angle / NEMA 6-20P / LCDI |
Rated Amps (Receptacle): | 20 |
TTL Connected Load: | 230 |
Capability: | Cool Unit / Heating Unit |
No. of Cooling Speeds: | 2 |
Air Direction: | 4-Way Air Direction |
Air Discharge: | Automatic Up/Down, Manual Left/Right |
Dehumidification: | 4.2 |
Control Panel Covered: | No |
Temperature Adjustment: | 61->86 |
Temperature Selection: | 7-Position |
Front: | Gray |
Performance | |
Cycle Settings: | 2 Cooling, 1 Fan Only |
Styling | |
Cabinet Color: | Gray |