For screen reader problems with this website, please call509-689-21315 0 9 6 8 9 2 1 3 1Standard carrier rates apply to texts.
Product Dimensions 43.38"h x 29.75"w x 26.75"d
Multiple cooking functions expand your cooking versatility with an all in one oven. Glass touch controls set temperatures quickly and clean with little effort.Read More
Expand your cooking versatility with an all in one oven
Preprogrammed selections make meals easy
Clean your oven the way you want
Easily access items with a rack that glides smoothly
Set temperatures quickly and clean with little effort
General Specs | |
Product Weight (lbs.) | 215 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Professional |
Color | Stainless Steel |
Fuel Type | Electric |
Oven Features | Self-Cleaning |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Features | |
Advantium Cooking Modes | Convection Bake (Upper); Microwave (Upper); Proof (Upper); Speedcook (Upper); Warm (Upper |
Cooking System | True European Convection (Lower) |
Oven Cleaning Type | Self-Clean with Steam Clean Option (Lower) |
Cleaning Time | Variable with Delay Clean Option (Lower) |
Program Cooking | Over 175 Programmed Menu Selections |
Oven Cooking Modes | Convection Bake (Lower); Convection Bake Multi/Single Rack (Lower); Convection Broil (Lower); Convection Roast (Lower) |
Self-Clean Oven Door Lock | Automatic (Lower) |
Baking/Speed Cook Pan | Porcelain (Upper) |
Control Type | Dial; Glass Touch |
Oven Features | 10-Pass Bake Element; 8-Pass Broil Element |
Oven Rack Features | 1 Self-Clean Heavy-Duty Roller Rack; 2 Self-Clean Heavy-Duty Oven Racks; 6 Ladder-Rack Positions (Lower) |
Oven Control Features | Audible Preheat Signal; Auto Recipe Conversion; Certified Sabbath Mode; Control Lock Capability; C° or F° Programmable; Defrost Mode; Delay Clean Option; Delay Start; Electronic Clock & Kitchen Timer (Lower); Hi / Low Broil; Proof Mode; Temperature Probe; Warm Mode |
Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat |
Microwave Watts (IEC-705 | 1000.00 W |
Power Levels | 10 |
Turntable Size | 16.00 in |
Cooking Technology | Advantium |
Oven Interior | 1 Halogen Interior Oven Light (Upper); 2 Halogen Interior Oven Lights (Lower); Hidden Bake |
Weights & Dimensions | |
Approximate Shipping Weight | 235 lb |
Cutout Dimensions (w x h x d) (in.) | 28.63 x 42.25 x 23.5 |
Oven Interior Dimensions (lower) | 25 x 17.38 x 20.25 |
Oven Interior Dimensions (upper) | 20.06 x 8.5 x 17 |